<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Transitions Charter Schools &#124; Minneapolis MN K-12 &#187; Athletics</title>
	<atom:link href="http://www.mtcs.org/category/news/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtcs.org</link>
	<description>Minneapolis MN K-12 Schools</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Transitions’ Kevin Noreen is Metro Player of the Year</title>
		<link>http://www.mtcs.org/2010/03/transitions-kevin-noreen-is-metro-player-of-the-year/</link>
		<comments>http://www.mtcs.org/2010/03/transitions-kevin-noreen-is-metro-player-of-the-year/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1885</guid>
		<description><![CDATA[JIM PAULSEN, Star Tribune The case for 6-10 Minnesota Transitions forward Kevin Noreen as the 2010 Star Tribune Metro Player of the Year in boys&#8217; basketball goes as follows: He broke the state record for career points this season, currently at 4,023 points and counting. He has scored more than 40 points 14 times this [...]]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/03/transitions-kevin-noreen-is-metro-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Wolves: State champion for 1A boys basketball!</title>
		<link>http://www.mtcs.org/2010/03/mts-state-champion-for-1a-boys-basketball/</link>
		<comments>http://www.mtcs.org/2010/03/mts-state-champion-for-1a-boys-basketball/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1877</guid>
		<description><![CDATA[MTS is the state champion for 1A boys basketball!  MTS won over Sebeka 61-52 in a close and exciting game.  Three players were all tournament.  Kyle Noreen, Kevin Noreen and Rodney Owens.  View the latest IMAGES HERE!]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/03/mts-state-champion-for-1a-boys-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Wolves have done it again!</title>
		<link>http://www.mtcs.org/2010/03/mts-wolves-have-done-it-again/</link>
		<comments>http://www.mtcs.org/2010/03/mts-wolves-have-done-it-again/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1868</guid>
		<description><![CDATA[This past Friday, Minnesota Transitions have won again in the Quarterfinals taking a nice lead of 56 to Rushford-Peterson&#8217;s 47! View Quarterfinal Images Here The next game starts at 12:00 p.m. noon, Saturday March 27th — Minnesota Transitions Championship Boy’s Basketball Game on the Timberwolves court, Target Center Stadium. Event map location. Ticket Information Tickets [...]]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/03/mts-wolves-have-done-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Wins Sectional! Next Game Thursday &#8211; 1pm</title>
		<link>http://www.mtcs.org/2010/03/mts-wins-sectional-playoffs-thurs-1pm/</link>
		<comments>http://www.mtcs.org/2010/03/mts-wins-sectional-playoffs-thurs-1pm/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1853</guid>
		<description><![CDATA[Minnesota Transitions won Friday night&#8217;s game  66 to 52 against Maranatha Christian Academy! Way to go MTS! The next game in the playoffs starts at 1:00 p.m. — Minnesota Transitions Charter School vs. Cass Lake-Bena at Williams Arena, U of M Event Map Location Ticket Information Tickets will be available at Target Center and Williams [...]]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/03/mts-wins-sectional-playoffs-thurs-1pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Wolves Section Championship Friday!</title>
		<link>http://www.mtcs.org/2010/03/mts-wolves-section-championship-friday/</link>
		<comments>http://www.mtcs.org/2010/03/mts-wolves-section-championship-friday/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1834</guid>
		<description><![CDATA[Playoff game Friday Night at 5:45 p.m. Come cheer on the MTS Wolves at the Section Championship Friday night, March 19 at 5:45. They will play at Holy Angels against Maranatha Christian Academy. Admission into the game is $5.00 per Student and $7.00 per Adult. The Wolves will compete at the State Tournaments with a [...]]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/03/mts-wolves-section-championship-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade Player of the Year</title>
		<link>http://www.mtcs.org/2010/03/gatorade-player-of-the-year/</link>
		<comments>http://www.mtcs.org/2010/03/gatorade-player-of-the-year/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1842</guid>
		<description><![CDATA[Congratulations to Kevin Noreen who has been recognized by Gatorade as the Minnesota boy’s basketball Player of the Year and is also the Metro Player of the Year! Click here for the press release!]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/03/gatorade-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Basketball Playoff Games</title>
		<link>http://www.mtcs.org/2010/03/boys-basketball-playoff-games/</link>
		<comments>http://www.mtcs.org/2010/03/boys-basketball-playoff-games/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1815</guid>
		<description><![CDATA[Home playoff game tonight at 7:00 p.m. There is a cost for  Students and Staff, which is $5.00 per Student and $7.00 per Adult. Please NOTE: There are no exceptions for these Playoff Games because they are State High School Playoffs, and State High School League Rules. There are no exceptions for players parents or [...]]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/03/boys-basketball-playoff-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Lady Like Here</title>
		<link>http://www.mtcs.org/2010/01/nothing-lady-like-here/</link>
		<comments>http://www.mtcs.org/2010/01/nothing-lady-like-here/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1781</guid>
		<description><![CDATA[There was nothing Lady Like about our Lady Wolves Friday night! This was probably the most exciting match up this year so far. Our worthy opponent Fourth Baptist came on to the court with a little note of arrogance which was soon crushed by our girls fierce playing. In the first half these two teams [...]]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/01/nothing-lady-like-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on the Lady Wolves</title>
		<link>http://www.mtcs.org/2010/01/lady-wolves-update/</link>
		<comments>http://www.mtcs.org/2010/01/lady-wolves-update/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1752</guid>
		<description><![CDATA[Last night Bethany Academy ,a team with no losses as of yet this year went head to head with our Lady Wolves. The first half our Lady Wolves struggled to stay within 2 points of this phenomenal girls team. Bethany led off with a 3 pointer and D. J. Bland answered back with two of [...]]]></description>
		<wfw:commentRss>http://www.mtcs.org/2010/01/lady-wolves-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exciting winter break for our Lady Wolves!</title>
		<link>http://www.mtcs.org/2009/12/our-lady-wolves/</link>
		<comments>http://www.mtcs.org/2009/12/our-lady-wolves/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1728</guid>
		<description><![CDATA[What an exciting winter break for our Lady Wolves! Our girls were in the St Agnes winter break tournament on December 28th and 29th. Our first game was against St Paul Christian Academy, it was a battle right from the start. The whistle blew and our girls were working the court with intensity. St Paul [...]]]></description>
		<wfw:commentRss>http://www.mtcs.org/2009/12/our-lady-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
